Oke ngwaahịa:
1kg = 2.2lb 1 inch = 25.4mm | ||||
| QET20 | |||
Njirimara | Q | Ike | kg | 2000 |
C | Ebe Ibu Ibu | mm | 600 | |
| Ụdị arụ ọrụ |
| Onye ji ụkwụ aga | |
Akụkụ | H1 | Na-ebuli elu | mm | 85-190 |
H5 | Ogologo aka dị elu mgbe ị na-anya ụgbọ ala | mm | 1150 | |
H4 | The elu nke gwongworo ahu | mm | 695 | |
B1 | Obosara nke ndụdụ ahụ | mm | 560/680 | |
L | Ogologo ndụdụ ahụ | mm | 1150 | |
S | Echiche nke ndụdụ ahụ | mm | 54 | |
E | Obosara nke otu ndụdụ | mm | 160 | |
L1 | Ogologo gwongworo | mm | 1620/1630 | |
L2 | Ogologo ahụ nke gwongworo ahụ | mm | 1458 | |
B | Obosara nke gwongworo | mm | 680 | |
Wa | Radius na-atụgharị (Exc.handle) | mm | 1430/1440 | |
Ast | Min.Obosara ọwa akuku aka nri, (pallet size 800X1200, 1200 etinyere n'akụkụ ndụdụ ibu) | mm | 2315 | |
Ast | Min.Obosara ọwa n'akuku aka nri, (pallet size 1000X1200, 1200 etinyere n'akụkụ ndụdụ ibu) | mm | 2415 | |
Arụmọrụ |
| Ọsọ ịnya ụgbọ ala nwere/na-enweghị nbudata | km/h | 4.5 |
| Max. Na-ebuli ọsọ na/enweghị nbudata | m/s | 0.035/0.045 | |
| Max.lowering ọsọ na/enweghị loading | m/s | 0.05/0.04 | |
| Ọkwa ọkwa (gafere % ramp/ihe mgbochi) | % | 5-7 | |
Ibu |
| NW (Exc.batrị) | kg | 238 |
| NW (Inc.batrị) | kg | 250 | |
Wheel |
| Ihe mgbakwasị ụkwụ (steering / load roller) |
| PU |
| Size wheel mbanye | mm | 190 | |
D2 | Nha nke ibu rola | mm | 80 | |
| Size nke wheel itule | mm | 70 | |
Y | Wheelbase | mm | 1265 | |
Sistemụ ịnya ụgbọ ala |
| Ike nke moto mbanye | W | 850 |
| Ike nke ebuli moto | W | 800 | |
| Ike batrị | V/Ah | 48V/30AH | |
| Nha batrị lithium (LXLXH) | mm | 120*220*340 | |
| breeki |
| breeki eletriki | |
| Onye njikwa |
| PVM48S05 |
Lekwasị anya n'inye mong pu ngwọta maka afọ 5.